Loose tea
- Premium quality tea
- Product information is available in 10 languages on the package
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
| Article number | Description | Packaging | Nett weight per box | Nett weight per tray | Nett weight per case |
| 25.001 | Grand Earl Grey | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |
| 25.009 | Majestic Darjeeling | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |
| 25.017 | Traditional Ceylon | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |
| 25.025 | Good Morning | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |
| 25.033 | Easy Evening | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |
| 25.401 | Formosa Oolong | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |
| 25.601 | Sensitive Sencha | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |
| 25.609 | Moroccan Mint | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |
| 25.801 | Gentle Rooibos | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |
| 25.809 | Sleep Well Camomile | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |
| 25.201 | Refreshing Lemon | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |
| 25.209 | Oriental Spice | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |
| 25.217 | Wild Forest Fruit | tin | 100 gram | 6 x 100 gram | 48 x 100 gram |

Pyramid tea bags < > Service products
Our tea range is developed and branded according to the following essential features:
- Quality
- Passion
- Joy
- Adventure
- Discovery
- Individuality
- Sharing
- Respect
- Responsibility
- Freedom
- Fashion
adoring you my tea
all those tastes you spend on me
endless hapiness





